Compare Personal Checking Accounts
| Features & Benefits | Heartland Checking | Heartland Direct | Heartland Preferred & Premier | Heartland Choice 50 |
| Minimum to Open | $100 | $100 | $1000 | $100 |
| Interest Earning | No | No | Yes | Yes |
| Monthly Fee | $10 | $10 | $10 | None |
| How To Avoid Monthly Fee | Maintain at least $200 average outstanding balance | At least 1 direct deposit is credited to the account during the cycle period | Maintain at least $1000 average outstanding balance OR $25,000 combined average balance of all personal deposit and/or loan accounts (excluding mortgage(s)). | None |
| Free Online Banking | Yes | Yes | Yes | Yes |
| Free Online Bill Pay | Free for first 6 months, then $5.95 per month | Yes | Yes | Yes |
| MasterCard® Debit Card | Free | Free | Free | Free |
| Check Orders | First Order - Free | First Order - Free | First Order - Free (50% discount per box per year) | First Order - Free 1 box Free per year. |
| 50% discount per box per year | 50% discount per box per year | |||
| Overdraft Privilege1 | $1,000 | $1,000 | $1,000 | $1,000 |
| Foreign ATM Transactions | - | - | Free - 3 per cycle period | Free - 3 per cycle period |
| Consumer Loan Discounts | .25% discount on Auto, Boat and RV loans, and Home Equity Lines of Credit with direct payment from a Heartland Bank Acount | |||
| Free Travelers Checks | - | Yes | Yes | Yes |
| Free Cashiers Checks2 | - | Yes | Yes | Yes |
| Free Notary Services | Yes | Yes | Yes | Yes |
| Free Safe Deposit Box3 | - | - | 3" x 5" Safe Deposit Box | 3" x 5" Safe Deposit Box |
1See Overdraft Privilege Disclosure
2Up to 3 free checks per day.
3Subject to availability or credit will be applied to other size options.







