Compare Personal Certificates of Deposit
| Features & Benefits | Heartland CD | Heartland Elite CD |
| Minimum to Open | $1,000 | $5,000 |
| Interest Calculated | You will be paid the interest rate shown on your CD until the maturity. | You will be paid the interest rate shown on your CD until the maturity. |
| Interest Tiers | 1 Month | 11 Month |
| 3 Month | 22 Month | |
| 6 Month | 33 Month | |
| 9 Month | ||
| 12 Month | ||
| 18 Month | ||
| 24 Month | ||
| 36 Month | ||
| 48 Month | ||
| 60 Month | ||
| Minimum Balance to Obtain Annual Percentage Yield | $1,000 | $1,000 |
Substantial penalty for early withdrawal. See Deposit Account Truth in Savings for details.








