Money Market Comparison Chart
| Features & Benefits | Heartland Commercial Money Market | Heartland Premier Business Money Market | Heartland Elite Business Money Market |
| Minimum to Open | $1,000 | $1,000 | $1,000 |
| Checking Account Required | No | Yes | No |
| Interest Calculation | Compounded daily, credited monthly | Compounded daily, credited monthly | Compounded daily, credited monthly |
| Interest Earned | Earns interest on entire balance each day balance is $1,000 or more | Earns interest on entire balance each day balance is $1,000 or more | Earns interest on entire balance each day with no minimum balance |
| Interest Tiers | $1,000 - $9,999 | $1,000 - $9,999 | $1,000 - $9,999 |
| $10,000 - $24,999 | $10,000 - $24,999 | $10,000 - $24,999 | |
| $25,001 - $49,999 | $25,001 - $49,999 | $25,001 - $49,999 | |
| $50,000 - 99,999 | $50,000+ | $75,000 + | |
| $100,000 + | |||
| Minimum Balance to Obtain Annual Percentage Yield | $1,000 | $1,000 | None |
| Monthly Fee | $10 | $10 | $10 |
| How To Avoid Monthly Fee | Maintain at least $5,000 daily balance | Maintain at least $5,000 daily balance | Maintain at least $5,000 daily balance |
| Online Banking | FREE - View Only Module | FREE - View Only Module | FREE - View Only Module |
| 24-Hour Automated Telephone Banking | Yes | Yes | Yes |
| Estatements | Yes | Yes | Yes |
Federal regulations allow no more than six preauthorized automatic, telephone, or internet transfers (to a third person or to another account of the depositor) per monthly statement cycle, no more than three of which can be by check, draft, debit card, or similar order to third parties. There are no limitations on the number of withdrawals from your account in person or through an ATM.
3Items include checks paid, deposited items and ACH items







